Capabilities
Machine Capabilities
To cater to the ever changing needs, UPE continuously invest in the latest machine and softwares and send our engineers and machinist for upgrading.
Machine Type Process | Brand & Model | Max RPM | X (mm) | Y (mm) | Z (mm) | Precision Level (microns) | Unit |
---|---|---|---|---|---|---|---|
CNC Milling | LEADWELL V-30i | 10,000 | 760 | 510 | 610 | +/- 10 | 2 |
CNC Milling | SV-110S WITH ROTARY TABLE 4+1 AXIS | 12,000 | 1100 | 600 | 600 | +/- 10 | 1 |
CNC Milling | HWACHEON D2-5AX(5-AXIS) WITH AWC 8 STATION | 14,000 | 650 | 500 | 500 | +/- 5 | 1 |
CNC Milling | FANUC X-T21iEe | 24,000 | 500 | 400 | 330 | +/- 5 | 4 |
CNC Milling | YCM XV1020 | 12,000 | 1020 | 520 | 540 | +/- 10 | 1 |
CNC Milling | YCM TV1888B | 6,000 | 1800 | 860 | 750 | +/- 10 | 1 |
CNC Milling | KAWASAKI ROBOT LOADER RS020N | Max Load 20kg | - | - | - | - | 1 |
CNC Milling | HWACHEON VESTA-1000+ | 12,000 | 1000 | 550 | 500 | +/-10 | 1 |
CNC Milling | YCM NXV 1380 | 12,000 | 1330 | 760 | 700 | +/-10 | 1 |
CNC Milling | HAIMER Tool presetter UNO | - | 400 | 400 | 700 | +/-5 | 1 |
CNC Milling | HWACHEON VESTA 660 | 15,000 | 600 | 430 | 400 | +/-5 | 1 |
CNC Milling | HARTFORD HAS-2212 | 10,000 | 2200 | 1100 | 780 | +/-5 | 1 |
CNC Milling | MV1000 | 12,000 | 1000 | 500 | 500 | +/-5 | 2 |
CNC Milling | MVX3205F (5 AXIS) | 12,000 | 560 | 610 | 500 | +/-5 | 2 |
Milling | LC-1 1/2 VS | 3,750 | 500 | 200 | 280 | +/- 50 | 1 |
Milling | MF-450VS | 3,900 | 600 | 300 | 350 | +/- 50 | 1 |
Milling | SHCN-97VS | 4,000 | 600 | 300 | 350 | +/- 10 | 1 |
Machine Type Process | Brand & Model | Max RPM | X (mm) | Y (mm) | Z (mm) | Precision Level (microns) | Unit |
---|---|---|---|---|---|---|---|
CNC Turn-Mill | GOOODWAY GS-2000/Y | 4,800 | 300 | 100 +/- 50 | 780 | +/- 10 | 1 |
CNC Turn-Mill | HWACHEON CUTEX 180BL | 5,000 | 310 | 100 +/- 50 | 500 | +/- 10 | 1 |
CNC Turning | GOOODWAY GLS2000 | 3,000 | 200 | - | 300 | +/- 10 | 1 |
CNC Turning | HWACHEON Hi-Tech 200A | 5,000 | 350 | - | 400 | +/- 10 | 1 |
CNC Turning | OKUMA OSP U-100L | 2,000 | 250 | - | 500 | +/- 50 | 1 |
CNC Turning | Vertical Turning YV800ATC | 500 | 900 | - | 700 | +/- 10 | 1 |
Grinding | MITSUI MSG-200NH | 2,890 | 300 | 150 | 300 | +/- 2 | 2 |
Grinding | OKAMOTO ACC350II | 3,000 | 390 | 150 | 300 | +/- 2 | 3 |
Grinding | KENT KGS-510AHD | 2,000 | 1,000 | 500 | 500 | +/- 5 | 1 |
Grinding | EQUIPTOP ESG-3260TD | 1,750 | 1500 | 800 | 600 | +/- 5 | 1 |
Storage | MODULA SINTES 1.7 | 20 Trays | 1,300 | 654 | 300 | - | 1 |
CNC Super Drill | CASTEK | - | 300 | 200 | 370 | +/- 50 | 1 |
Machine Type Process | Brand & Model | Max RPM | X (mm) | Y (mm) | Z (mm) | Precision Level (microns) | Unit |
---|---|---|---|---|---|---|---|
Wirecut | AGIECHARMILLES P350 CUT | - | 350 | 220 | 220 | +/- 2 | 1 |
Wirecut | AGIECHARMILLES CUT 200 SP | - | 350 | 220 | 220 | +/- 2 | 1 |
Wirecut | SODICK ALN400G | - | 400 | 300 | 250 | +/- 3 | 2 |
Wirecut | SODICK VZ300L | - | 300 | 250 | 230 | +/- 2 | 1 |
Wirecut | FANUC ROBOCUT ꭤc 400ic | - | 400 | 300 | 250 | +/- 2 | 2 |
EDM | SODICK AG40L | ATC | 400 | 300 | 270 | +/- 5 | 2 |
EDM | CHMER A43C | ATC | 650 | 400 | 300 | +/- 10 | 1 |
Machine Type Process | Brand & Model | X (mm) | Y (mm) | Z (mm) | Precision Level (microns) | Unit |
---|---|---|---|---|---|---|
CMM | CARL ZEISS ACCURA | 1,200 | 2,400 | 1,000 | +/- 0.003 | 1 |
CMM | MIRCRO-HITE 3D | 450 | 500 | 300 | +/- 2 | 1 |
Video Measure | OPUS OUM-3020 | 300 | 200 | 200 | +/- 5 | 1 |
Video Measure | Hexagon Captura | 300 | 200 | 200 | +/- 0.003 | 1 |
Video Measure | JVB 250 | 300 | 200 | 200 | +/- 0.003 | 1 |
QA | WIDE MEASURE MACHINE | 250 | - | 200 | +/- 0.003 | 1 |
QA | MITUTOYO PH-3500 | 254 | 152 | - | +/- 0.003 | 1 |
QA | MITUTOYO QMH-24"B | - | 0 - 600 | - | +/- 0.005 | 1 |
QA | Tesa Micro Hite Height Gage | - | 0 - 600 | - | +/- 0.005 | 1 |
* FACILITIES ARE UPDATED AS OF MARCH 2022
Ready to build your next product?
Contact us directly now.
Tommy Chan
Managing Director
tommy_chan@upe-sg.com
Tim Chong
Director
tim_chong@upe-sg.com